It’s New Jersey’s Most Unusually Popular College Degree | New Jersey
There are over 170 different fields of study tracked by the US Census Bureau in which undergraduates can earn a degree. Despite the wide range of academic subjects offered at colleges and universities, more than half of the 75 million American adults with bachelor’s degrees majored in one of 15 fields of study.
Majors such as business, nursing, teaching, accounting, and biology are each among the most popular with undergraduates — and for good reason. Degrees in these fields prepare students for careers in critical industries such as healthcare, education, and retail, where job opportunities are available in cities and towns across the country. Here is a look at the college majors with the lowest unemployment rate.
Of course, just as these industries are virtually ubiquitous, several others are specific to certain regions of the country. This often reflects a key industry that might be much less common in other parts of the country. In many cases, this is due to the presence of natural resources, such as oil or mineral deposits, or geographical features, such as a coastline. As a result, workers with degrees in less popular or more specialized subjects are often concentrated only in certain fields.
According to US Census Bureau data, the most concentrated degree in New Jersey compared to the entire United States is Naval Architecture and Marine Engineering. Adults in the state are about twice as likely to have a degree in the field than the typical American adult. An estimated 0.07% of adults in the state have a degree in naval architecture and marine engineering, compared to 0.04% of adults nationally.
Although the demand for workers with this specific degree appears to be above average in the state, the compensation is not necessarily above average. Adults with a naval architecture and marine engineering degree in New Jersey earn an average of $59,264 per year compared to the average income of all Americans with a degree of $79,502. It is important to note that the average annual earnings include all adults with the degree, even those who work part-time or do not work.
All data in this story comes from the US Census Bureau’s 2019 American Community Survey Public Use Microdata Sample. College majors are ranked in each state based on their location quotient – the percentage of adults 25 and older in a state with a certain bachelor’s degree compared to the percentage of adults with the same degree nationwide. The college major or field of study with the highest location quotient is considered the most unique college degree in each state.
State | Most Popular Degree | Adults in state with diploma (%) | Adults nationwide with a degree (%) |
---|---|---|---|
Alabama | counseling psychology | 0.36 | 0.12 |
Alaska | petroleum engineering | 0.84 | 0.06 |
Arizona | Astronomy and astrophysics | 0.06 | 0.02 |
Arkansas | Mathematics and computer science | 0.11 | 0.03 |
California | Cognitive sciences and biopsychology | 0.11 | 0.03 |
Colorado | Geological and geophysical engineering | 0.06 | 0.02 |
Connecticut | Clinical Psychology | 0.23 | 0.05 |
Delaware | Interdisciplinary social sciences | 0.85 | 0.17 |
Florida | Oceanography | 0.09 | 0.03 |
Georgia | early childhood education | 1.18 | 0.41 |
Hawaii | Oceanography | 0.32 | 0.03 |
Idaho | mining and mining engineering | 0.24 | 0.03 |
Illinois | court reporting | 0.05 | 0.01 |
Indiana | Public policy | 0.33 | 0.07 |
Iowa | Agricultural production and management | 1.43 | 0.19 |
Kansas | Agricultural economics | 0.48 | 0.08 |
Kentucky | Nuclear, industrial radiology and biological technologies | 0.10 | 0.02 |
Louisiana | petroleum engineering | 0.41 | 0.06 |
Maine | Naval Architecture and Marine Engineering | 0.40 | 0.04 |
Maryland | Information science | 0.62 | 0.20 |
Massachusetts | Naval Architecture and Marine Engineering | 0.11 | 0.04 |
Michigan | Technologies related to mechanical engineering | 0.20 | 0.06 |
Minnesota | soil science | 0.07 | 0.01 |
Mississippi | Oceanography | 0.17 | 0.03 |
Missouri | social psychology | 0.08 | 0.02 |
Montana | soil science | 0.24 | 0.01 |
Nebraska | Atmospheric Sciences and Meteorology | 0.34 | 0.05 |
Nevada | Geological and geophysical engineering | 0.12 | 0.02 |
New Hampshire | Mathematics and computer science | 0.19 | 0.03 |
New Jersey | Naval Architecture and Marine Engineering | 0.07 | 0.04 |
New Mexico | Military technologies | 0.05 | 0.01 |
New York | Art history and criticism | 0.50 | 0.22 |
North Carolina | Atmospheric Sciences and Meteorology | 0.10 | 0.05 |
North Dakota | Agricultural economics | 0.98 | 0.08 |
Ohio | Teacher training: several levels | 0.64 | 0.23 |
Oklahoma | Military technologies | 0.07 | 0.01 |
Oregon | Geological and geophysical engineering | 0.07 | 0.02 |
Pennsylvania | architectural engineering | 0.10 | 0.04 |
Rhode Island | Electrical, mechanical and precision technologies and production | 0.13 | 0.03 |
Caroline from the south | Materials Engineering and Materials Science | 0.16 | 0.06 |
South Dakota | soil science | 0.12 | 0.01 |
Tennessee | nuclear engineering | 0.08 | 0.03 |
Texas | petroleum engineering | 0.34 | 0.06 |
Utah | court reporting | 0.08 | 0.01 |
Vermont | Geological and geophysical engineering | 0.19 | 0.02 |
Virginia | Military technologies | 0.04 | 0.01 |
Washington | Naval Architecture and Marine Engineering | 0.10 | 0.04 |
West Virginia | mining and mining engineering | 0.27 | 0.03 |
Wisconsin | soil science | 0.08 | 0.01 |
Wyoming | mining and mining engineering | 0.41 | 0.03 |
Comments are closed.